Apartment Playground
Specification :
KONYGREEN Turf provides the Best Quality
FED Test Result :
Property | Specifications | Test Method | Test Result | PASS/FAIL |
Spec' | Material | Result | Units |
Polyethylene | - | ASTM D 276:00a:2000, FT-IR | Polyethylene | PASS |
Melting Point | 120±10 | oC | ASTM E 794-05, DSC | 124.8 | PASS |
Yarn Count | 12,500.0±10% | dtex | ASTM D 1059:2001 | 13482.1 | PASS |
Pile Height | 60 ± 5% | mm | ASTM D 5823:2005 | 60.5 | PASS |
Weight Pile Yarn | outer yarn > 38 Total > 68 Backing1 > 5 Backing2 > 25 | oz / yd2 | ASTM D 5848:2005 | 50.2 92.3 8.1 34 | PASS |
Pile Count | 5/8 | Gauge / Inch | ASTM D 5793:2005 | 5/8 | PASS |
Strength of filament yarn C.R.E | >85(19) | N(lbf) | ASTM D 2256:2002 | 104.7 (23.5) | PASS |
Elongation of filament yarn C.R.E | >35 | % | ASTM D 2256:2002 | 134.4 | PASS |
FED Test Result |
Property | Specification | Test Method | Test Result | PASS/ FAIL |
Result | Units |
Quality | Resistance to pulling out | >30(6.7) Non-infilling >30 (6.7) Infilling | N(lbf) | ASTM D 1335:1998 | 73.0 (16) 77.0 (17) | PASS |
Tensile Strength | Length > 1100(246 )Width > 1100(246 ) | N(lbf) | ASTM D 5034:2001 C.R.E, Grab Method | 1353.9 (304.4) 1248.2 (280.6) | PASS |
Weather ability | Length >90 Width >90 | Retained % | ISO 4892-2:1994 500h UV exposure | 93.3 96.7 | PASS |
Tearing Strength | Length > 140(31) Width >140(31) | N(lbf) | ASTM D 2261:1996 C.R.E Tongue method | 246.1 (54.3) 257.3 (57.8) | PASS |
Relative Abrasiveness | <35 | Abrasive Index | ASTM F 1015-03 | 21 | PASS |
Flammability | PASS | - | ASTM D 2859:2004 | PASS | PASS |
Water Flow Rate Permeability | >500 | mm/h | ASTM D 4491:1999 Constant head method | 608.6 23.96 | PASS |
>20 | inch/h |
Critical Radiant Flux | >Class 2 NFPA | W/㎠ classification | ASTM E 648-04 | Class 1 | PASS |
Shock Absorbing Properties | <200 | Average G-Max read | ASTM F 355-01 | 112 | PASS |
This is how KONYGREEN Turf provides the playability
FIFA Quality Turf Test Result
Property | Specifications | Test Method | Test Result | PASS/FAIL |
Performance | Vertical Ball Rebound | Result | Units |
0.60 - 1.00 | m | Dry | 0.88 | PASS |
0.60 - 1.00 | m | Wet | 0.8 | PASS |
0.60 - 1.00 | m | After simulated wear 20200 cycles | 0.98 | PASS |
Angle Ball Rebound | 45-70 | % | Dry | 49 | PASS |
45-80 | % | Wet | 69 | PASS |
Ball Roll | 4-8 | m | Dry | 7.88 | PASS |
| 4-10 | m | Wet | 8.33 | PASS |
Shock Absorption | 55-70 | % | Dry | 61 | PASS |
| 55-70 | % | Wet | 61 | PASS |
| 55-70 | % | After simulated wear 20200 cycles | 55 | PASS |
| 55-70 | % | -5oC | 66 | PASS |
| 55-70 | % | 40oC | 62 | PASS |
Deformation | 4-11 | mm | Dry | 7.5 | PASS |
| 4-11 | mm | Wet | 7.5 | PASS |
| 4-11 | mm | After simulated wear 20200 Cycles | 5 | PASS |
Linear Friction Stud Deceleration Value | 3.0-6.0 | g | Dry | 3.1 | PASS |
3.0-6.0 | g | Wet | 3.3 | PASS |
FIFA quality Truf Test Result |
Property | Specifications | Test Method | Test Result | PASS/FAIL |
Result | Units |
Performance | Rotational Resistance | 25-50 | Nm | Dry | 45 | PASS |
25-50 | Nm | Wet | 40 | PASS |
25-50 | Nm | After simulated wear 20200 cycles | 49 | PASS |
Linear Friction Stud Slide Value | 130-210 | - | Dry | 166 | PASS |
| 130-210 | - | Wet | 127 | PASS |
Skin / Surface Friction | 0.35-0.75 | µ | Dry | 0.71 | PASS |
Skin Abrasion | + 30 | % | Dry | 25 | PASS |
Durability | Pile yarn (s) color change | 3 > | - | Effects of Artificial weathering | 5 | PASS |
Pile Yarn change in tensile strength | 50 < | % | -2 | PASS |
Polymeric infill color change | 3 > | - | 4-5 | PASS |
Polymeric infill change in visual appearance | - | - | No Change | PASS |
Seam strength (EN 12228 Method B) | 25 > | N/100mm | Bonded Seams Unaged | 90 | PASS |
25 > | N/100mm | Bonded Seams Water aged | 46 | PASS |
Water Permeability of complete system | 180 > | Mm /h | - | 804 | PASS |
Carpet tuft withdrawal | 30 > | N | Unaged | 43 | PASS |
30 > | N | Water Aged | 30 | PASS |